Games \ PLAYERUNKNOWN'S BATTLEGROUNDS
Developer: Bluehole Inc.
Publisher: Bluehole Inc.Genre: adventure game, action, survival mode, MMO
Release date: 01.05.2017
Weapons & Items (23)
Item name | Seller | Sold | |||
---|---|---|---|---|---|
SKRITKEYS 18 | 290 | 1 $ | |||
steamzu 0 | 238 | 0,18 $ | |||
4Game 16 | 93 | 0,8 $ | |||
(NXA) 24 | 67 | 11,41 $ | |||
steamzu 0 | 63 | 0,33 $ | |||
52 | 0,65 $ | ||||
32 | 40 $ | ||||
32 | 0,15 $ | ||||
(NXA) 24 | 27 | 9,78 $ | |||
24 | 0,32 $ | ||||
CROVER 10 | 20 | 1,6 $ | |||
BoomZoom 30 | 17 | 2,1 $ | |||
17 | 1,15 $ | ||||
SKRITKEYS 18 | 14 | 2,99 $ | |||
RamRika 4 | 9 | 1,29 $ | |||
steamxt 2 | 2 | 110 $ | |||
1 | 0,94 $ | ||||
0 | 36,67 $ | ||||
0 | 52,18 $ | ||||
0 | 1,22 $ |
page size
Steam Gift (12)
Item name | Seller | Sold | |||
---|---|---|---|---|---|
145 | 12,19 $ | ||||
wildboy 1426 | 9060 | 12,43 $ | |||
MoneyStream 821 | 2588 | 12,85 $ | |||
Storm. 0 | 196 | 0,16 $ | |||
85 | 17,19 $ | ||||
40 | 18,26 $ | ||||
akeelow 1 | 10 | 8,14 $ | |||
Xram) 21 | 5 | 13,86 $ | |||
aligame 1 | 4 | 15,99 $ | |||
SteamMarket® 249 | 1 | 17,53 $ | |||
akeelow 1 | 0 | 4,06 $ | |||
0 | 17 $ |
Accounts (5)
Steam Key (6)
Item name | Seller | Sold | |||
---|---|---|---|---|---|
madssme 235 | 453 | 26,49 $ | |||
CDKEY.TRADE 38 | 164 | 25,65 $ | |||
GK-LIMITED 609 | 105 | 22,99 $ | |||
3 | 25 $ | ||||
BestGames™ 11 | 3 | 26,89 $ | |||
LIGHTCODE 15 | 0 | 22,99 $ |
Key XBOX ONE (5)
Item name | Seller | Sold | |||
---|---|---|---|---|---|
BEST-PRICE 415 | 30 | 24,66 $ | |||
GreatShop 637 | 16 | 24,45 $ | |||
ИгроShop.com 1335 | 9 | 27,99 $ | |||
Buy-n-Play 799 | 0 | 28,54 $ | |||
0 | 28,54 $ |